2026 LACROSSE AWARDS
| ISL AA Division ALL-LEAGUE TEAM | |||
| Name | Position | School | Year |
| Chloe Cassidy | ATT/Draw | Stone Ridge | Jr |
| Grayson Crittenberger | D | Potomac | Jr |
| Aoife Cullinan | GK | Potomac | Jr |
| Grace Deerin | D | Georgetown Visitation | Sr |
| Mia DeFalco | D | St Stephen's and St Agnes | Jr |
| Bray Donahue | MF/A | Stone Ridge | Jr |
| Merritt Feldner | MF | Holton-Arms | Jr |
| Allison Haag | MF | Stone Ridge | Sr |
| Grace Jenkins | MF/A | Potomac | Jr |
| Harper Jensen | MF | St Stephen's and St Agnes | Sr |
| Laney Jensen | MF | St Stephen's and St Agnes | Sr |
| Chloe Lambert | MF | St Stephen's and St Agnes | Sr |
| Logan May | D | Stone Ridge | Sr |
| Birdie McKay | MF | Stone Ridge | Jr |
| Sophia Murray | ATT | Holy Child | Jr |
| Kenzie Rassass | MF | Visitation | Sr |
| Maddie Shure | MF | Bullis | Jr |
| Riley Walters | MF | Potomac | Sr |
| Meg Adams | D | St Stephen's and St Agnes | Sr |
| Caroline Clarke | MF | Holy Child | Jr |
| Elise Dempsey | ATT | Visitation | So |
| Chase Hobson | ATT | Visitation | Jr |
| CC Smith | D | Potomac | So |
| Mairin Almy | MF/A | St Stephens and St Agnes | Jr |
| Gracie Buxton | D/MF | Episcopal | Sr |
| Lila DeSarno | D | Stone Ridge | So |
| Nora Gormsen | MF | Visitation | So |
| Cailin Scruggs | ATT | Bullis | Jr |
| ISL A Division ALL-LEAGUE TEAM | |||
| Name | Position | School | Year |
| Zoe DeGarmo | D | Sidwell | So |
| Eliana Ewers | MF | Maret | Fr |
| Naomi Jacobs | MF | Flint Hill | Sr |
| Audrey Kim | MF | NCS | So |
| Sisi Kostorowski | MF | Sidwell | Sr |
| Pilar Lynch | MF | Sidwell | Jr |
| Mazie O'Neil | D | NCS | Sr |
| Olivia Sherman | GK | Madeira | Sr |
| Naira Cagle Vinci | MF | St. Andrew's | Jr |
| Kathryn Wu | A | NCS | So |
| Kate Horton | A | Sidwell | So |
| Kaylin Johnson | D | Flint Hill | Jr |
| Paige Kitay | A | Sidwell | Fr |
| Emerson Weiler | MF | NCS | So |
| Amelia Holderness | D | Maret | Jr |
| Marlowe Mulvihill | A | GDS | Fr |
| Pamina Burton | M/D | Maret | Sr |
AA DIVISION REGULAR SEASON CHAMPIONS
Stone Ridge
A DIVISION REGULAR SEASON CHAMPIONS
National Cathedral
AA DIVISION TOURNAMENT CHAMPIONS
St. Stephen's & St. Agnes
A DIVISION TOURNAMENT CHAMPIONS
Sidwell














