2025-26 Girls Basketball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
November | ||||||
| Wed. 12 | Charles E. Smith Jewish Day School | 22 | Holton-Arms | 56 | Final | |
| Tue. 18 | Holton-Arms | 32 | Springdale Prep | 61 | Final | |
| Fri. 21 | St. Vincent Pallotti School | 54 | Potomac | 47 | Final | |
| Tue. 25 | The Miller School of Albemarle | 52 | Potomac | 62 | Final | |
| Bullis School * ^ | 80 | Maret School | 15 | Final | ||
| Sat. 29 | Bullis School | 65 | St. John's College | 66 | Final | |
| Mayhem On Military | ||||||
December | ||||||
| Tue. 2 | Stone Ridge | 46 | Holy Cross | 53 | Final | |
| Jackson Reed | 45 | Georgetown Visitation Prep School | 59 | Final | ||
| School Without Walls | 40 | National Cathedral | 49 | Final | ||
| Potomac | 47 | St. John's College | 65 | Final | ||
| Madeira | Trinity Christian School | 6:00 PM EST | ||||
| Wed. 3 | School Without Walls | 37 | Georgetown Day School | 52 | Final | |
| Holy Child | 41 | Flint Hill School | 39 | Final | ||
| Thu. 4 | Holy Cross | 59 | Holton-Arms | 28 | Final | |
| Trinity Christian | 46 | National Cathedral | 28 | Final | ||
| Stone Ridge | 27 | Langley High School | 49 | Final | ||
| Coolidge HS | 55 | Georgetown Visitation Prep School | 57 | Final | ||
| Fri. 5 | Episcopal (VA) | 24 | South County | 60 | Final | |
| Holy Child | 37 | Notre Dame Prep | 69 | Final | ||
| Severn School | 56 | St. Andrew's Episcopal School | 26 | Final | ||
| Stone Ridge | 55 | Georgetown Day School | 46 | Final | ||
| Collegiate School | 13 | Potomac | 70 | Final | ||
| John Paul the Great | 36 | Flint Hill School | 41 | Final | ||
| Sat. 6 | St. Anne's Belfield | 71 | Georgetown Visitation Prep School | 66 | Final - OT | |
| @ Art Turner Classic | ||||||
| Episcopal (VA) | 47 | John Paul the Great | 57 | Final | ||
| Trinity Episcopal | 46 | Potomac | 72 | Final | ||
| Stone Ridge | Centerville High School | 2:15 PM EST | ||||
| South County HS | 53 | Flint Hill School | 23 | Final | ||
| Catholic High School | 58 | Sidwell Friends School | 77 | Final | ||
| Mon. 8 | St. Andrew's Episcopal School | 29 | Holy Cross | 60 | Final | |
| Tue. 9 | Potomac * ^ | 72 | Georgetown Day School | 42 | Final | |
| Holton-Arms * ^ | 34 | Stone Ridge | 56 | Final | ||
| St. Stephen's and St. Agnes * ^ | 16 | Holy Child | 37 | Final | ||
| Madeira * ^ | 25 | National Cathedral | 35 | Final | ||
| St. Andrew's Episcopal School * ^ | 19 | Sidwell Friends School | 74 | Final | ||
| Flint Hill School * ^ | 31 | Georgetown Visitation Prep School | 74 | Final | ||
| Maret School | 23 | Episcopal (VA) | 43 | Final | ||
| Bishop Ireton | 45 | Bullis School | 63 | Final | ||
| Super Games | ||||||
| Wed. 10 | Stone Ridge * ^ | 56 | St. Stephen's and St. Agnes | 16 | Final | |
| Thu. 11 | Potomac | 63 | Valor Christian School | 51 | Final | |
| Seton School | 41 | Madeira | 16 | Final | ||
| Sidwell Friends School | 62 | Paul VI Catholic | 64 | Final - OT | ||
| Bullis School | 62 | St Francis (GA) | 60 | Final | ||
| Capital Classic Invitational | ||||||
| School Without Walls | 12 | Georgetown Visitation Prep School | 64 | Final | ||
| Fri. 12 | Flint Hill School # | 33 | Covenant | 61 | Final | |
| @ Trinity Episcopal Tournament | ||||||
| Digital HS (MD) | 17 | Georgetown Visitation Prep School | 63 | Final | ||
| @ She Got Game Classic - St. John's | ||||||
| Holy Child * ^ | 48 | National Cathedral | 19 | Final | ||
| Holton-Arms * ^ | 52 | Episcopal (VA) | 37 | Final | ||
| Western Branch | 57 | St. Andrew's Episcopal School | 36 | Final | ||
| Sat. 13 | Flint Hill School | 37 | St. Michael the Archangel | 20 | Final | |
| @ Trinity Episcopal Tournament | ||||||
| Manchester High School # | 42 | Georgetown Day School | 17 | Final | ||
| @ Yes | ||||||
| Stone Ridge | 37 | Seminaire Sait-Francois | 38 | Final | ||
| Bullis School | 43 | IMG Academy | 37 | Final | ||
| She Got Game | ||||||
| A.I. DuPont | 18 | St. Andrew's Episcopal School | 54 | Final | ||
| Potomac | 66 | Whitney Young | 50 | Final | ||
| Oakcrest | 37 | Episcopal (VA) | 42 | Final | ||
| Sidwell Friends School | 43 | Archbishop Wood | 30 | Final | ||
| @ Tournament | ||||||
| Cathedral (MA) | 26 | Georgetown Visitation Prep School | 64 | Final | ||
| @ The St. James | ||||||
| Stone Ridge | 44 | The Hill School (PA) | 33 | Final | ||
| Sun. 14 | Gwnedd Mercy Academy # | 52 | Georgetown Day School | 49 | Final | |
| @ Yes | ||||||
| Tue. 16 | Maret School * ^ | 50 | St. Andrew's Episcopal School | 40 | Final | |
| Holy Child | 39 | Seed | 45 | Final | ||
| Bullis School * ^ | 73 | Georgetown Day School | 21 | Final | ||
| Flint Hill School | 24 | Stone Ridge | 58 | Final | ||
| Wed. 17 | Holton-Arms * ^ | 40 | Madeira | 22 | Final | |
| Stone Ridge | 34 | Walt Whitman High School | 53 | Final | ||
| Thu. 18 | Bullis School | 59 | Lone Peak HS (UT) | 50 | Final | |
| Nike Tournament Of Champions (AZ) | ||||||
| Potomac * ^ | 53 | Flint Hill School | 36 | Final | ||
| St. Andrew's Episcopal School | 50 | Holy Child | 64 | Final | ||
| Fri. 19 | Bullis School | 57 | Millenium (AZ) | 47 | Final | |
| Nike Tournament Of Champions (AZ) | ||||||
| Episcopal (VA) | 39 | Richmond Collegiate | 44 | Final | ||
| St. Stephen's and St. Agnes | 23 | Norfolk Academy | 59 | Final | ||
| Georgetown Day School | 24 | Colts Neck | 52 | Final | ||
| @ Yes | ||||||
| Sat. 20 | Stone Ridge | 33 | Georgetown Visitation Prep School | 67 | Final | |
| @ Georgetown Prep | ||||||
| St. Stephen's and St. Agnes | 24 | Durham Academy | 54 | Final | ||
| Upper Dublin | 51 | Sidwell Friends School | 55 | Final | ||
| @ Tournament | ||||||
| The Lovett School # | 55 | Georgetown Day School | 50 | Final | ||
| @ Yes | ||||||
| Potomac | 51 | Morris Catholic | 53 | Final | ||
| Bullis School | 49 | Long Island Lutheran | 70 | Final | ||
| Sun. 21 | Georgetown Day School # | 36 | Edison | 31 | Final | |
| @ Yes | ||||||
| Rutgers Prep | 54 | Sidwell Friends School | 46 | Final | ||
| @ Tournament | ||||||
| Potomac | 51 | St. John-Vianney | 81 | Final | ||
| Mon. 22 | Bullis School | 46 | Archbishop Mitty (CA) | 58 | Final | |
| Nike Tournament Of Champions (AZ) | ||||||
| Sat. 27 | Bullis School | 69 | Terry Sanford (NC) | 43 | Final | |
| John Wall Classic (NC) | ||||||
| Unity Reed | 5 | Holy Child | 71 | Final | ||
| Sidwell Friends School | 52 | Lake Highland Prep | 40 | Final | ||
| @ Tournament | ||||||
| Mon. 29 | Bullis School | 64 | Mallard Creek (NC) | 40 | Final | |
| John Wall Classic (NC) | ||||||
| Manchester | 67 | Georgetown Visitation Prep School | 54 | Final | ||
| @ PVI Christmas Tournament | ||||||
| Holy Child | 42 | Patriot | 45 | Final | ||
| Sidwell Friends School | 49 | Grandview Prep | 51 | Final | ||
| @ Tournament | ||||||
| Tue. 30 | Bullis School | 57 | Princess Anne (VA) | 70 | Final | |
| Sidwell Friends School | 57 | Milton | 50 | Final | ||
| @ Tournament | ||||||
| Holy Child | 39 | Battlefield | 61 | Final | ||
| Bishop O'Connell | 51 | Georgetown Visitation Prep School | 44 | Final | ||
| @ PVI Christmas Tournament | ||||||
January | ||||||
| Mon. 5 | Georgetown Visitation Prep School | 58 | Madison | 26 | Final | |
| Tue. 6 | St. Andrew's Episcopal School * ^ | 0 | Bullis School | 2 | Final | |
| Trinity Christian School | 38 | Episcopal (VA) | 53 | Final | ||
| Holton-Arms * ^ | 49 | St. Stephen's and St. Agnes | 20 | Final | ||
| Madeira * ^ | 35 | Holy Child | 54 | Final | ||
| Georgetown Day School * ^ | 44 | Georgetown Visitation Prep School | 74 | Final | ||
| Potomac * ^ | 67 | Maret School | 30 | Final | ||
| Flint Hill School * ^ | 18 | Sidwell Friends School | 60 | Final | ||
| Thu. 8 | Georgetown Day School | 35 | Holy Child | 41 | Final | |
| Maret School * ^ | 33 | Georgetown Visitation Prep School | 65 | Final | ||
| Bullis School * ^ | 76 | Potomac | 58 | Final | ||
| Episcopal (VA) * ^ | 61 | Madeira | 29 | Final | ||
| National Cathedral * ^ | 28 | Stone Ridge | 55 | Final | ||
| Flint Hill School * ^ | 47 | St. Andrew's Episcopal School | 23 | Final | ||
| Fri. 9 | Southern Maryland Christian Academy | 61 | Flint Hill School | 53 | Final | |
| @ SSSAS Saints Invitational | ||||||
| Georgetown Day School * ^ | 35 | Sidwell Friends School | 74 | Final | ||
| Holy Child | 28 | Georgetown Visitation Prep School | 70 | Final | ||
| Clinton Grace Christian School | St. Andrew's Episcopal School | Cancelled | ||||
| Christchurch School | 55 | St. Stephen's and St. Agnes | 40 | Final | ||
| Sat. 10 | Flint Hill School | 42 | St. Stephen's and St. Agnes | 24 | Final | |
| Holton-Arms | 61 | Saint James School | 40 | Final | ||
| St. Anne's Belfield | 70 | Potomac | 73 | Final | ||
| Sun. 11 | Bullis School | 70 | St Francis | 65 | Final | |
| Basketball In The DMV | ||||||
| Tue. 13 | Holton-Arms * ^ | 35 | Holy Child | 33 | Final | |
| Maret School * ^ | 32 | Flint Hill School | 35 | Final | ||
| Georgetown Day School * ^ | 60 | St. Andrew's Episcopal School | 34 | Final | ||
| Potomac * ^ | 55 | Georgetown Visitation Prep School | 52 | Final | ||
| St. Stephen's and St. Agnes * ^ | 29 | Madeira | 43 | Final | ||
| Stone Ridge * ^ | 50 | Episcopal (VA) | 34 | Final | ||
| Wed. 14 | Brookewood | 28 | St. Andrew's Episcopal School | 49 | Final | |
| Thu. 15 | Maret School | 46 | Holton-Arms | 36 | Final | |
| Holy Child * ^ | 50 | Episcopal (VA) | 67 | Final | ||
| St. Stephen's and St. Agnes * ^ | 28 | National Cathedral | 47 | Final | ||
| Stone Ridge * ^ | 59 | Madeira | 11 | Final | ||
| Flint Hill School * ^ | 33 | Georgetown Day School | 60 | Final | ||
| Mount Zion Prep Academy | 51 | Georgetown Visitation Prep School | 39 | Final | ||
| Fri. 16 | Maret School * ^ | 26 | Sidwell Friends School | 86 | Final | |
| Potomac * ^ | 2 | St. Andrew's Episcopal School | 0 | Final | ||
| Sat. 17 | Holy Cross | 89 | Georgetown Day School | 82 | Final - 3OT | |
| St. Stephen's and St. Agnes * ^ | 28 | Episcopal (VA) | 59 | Final | ||
| Tue. 20 | St. Stephen's and St. Agnes | 24 | Trinity Episcopal | 66 | Final | |
| Stone Ridge * ^ | 68 | Holy Child | 40 | Final | ||
| Episcopal (VA) * ^ | 57 | National Cathedral | 39 | Final | ||
| Georgetown Visitation Prep School * ^ | 2 | St. Andrew's Episcopal School | 0 | Final | ||
| saint john paul the great | 36 | Madeira | 39 | Final | ||
| Sidwell Friends School * ^ | 60 | Potomac | 56 | Final | ||
| Bullis School * ^ | 82 | Flint Hill School | 28 | Final | ||
| Wed. 21 | Georgetown Day School * ^ | 66 | Maret School | 57 | Final | |
| Thu. 22 | Episcopal (VA) * ^ | 47 | Holton-Arms | 35 | Final | |
| Holy Child * ^ | 40 | St. Stephen's and St. Agnes | 29 | Final | ||
| National Cathedral * ^ | 52 | Madeira | 32 | Final | ||
| Sidwell Friends School * ^ | 2 | St. Andrew's Episcopal School | 0 | Final | ||
| Georgetown Day School * ^ | 34 | Potomac | 61 | Final | ||
| Georgetown Visitation Prep School * ^ | 61 | Flint Hill School | 22 | Final | ||
| Fri. 23 | St. Stephen's and St. Agnes | 39 | Maret School | 57 | Final | |
| Sat. 24 | Jackson-Reed High School | 62 | Georgetown Day School | 59 | Final - OT | |
| Flint Hill School * ^ | 32 | Potomac | 63 | Final | ||
| Tue. 27 | St. Andrew's Episcopal School * ^ | 0 | Maret School | 2 | Final | |
| Thu. 29 | Bullis School * ^ | 2 | St. Andrew's Episcopal School | 0 | Final | |
| Brookewood School | St. Stephen's and St. Agnes | Cancelled | ||||
| Stone Ridge * ^ | 44 | Holton-Arms | 28 | Final | ||
| Maret School * ^ | 45 | Potomac | 73 | Final | ||
| Fri. 30 | Sidwell Friends School * ^ | 58 | Flint Hill School | 28 | Final | |
| National Cathedral * ^ | 27 | Episcopal (VA) | 49 | Final | ||
| St. Stephen's and St. Agnes | 37 | John Paul the Great | 48 | Final | ||
| Sat. 31 | Georgetown Visitation Prep School * ^ | 44 | Bullis School | 82 | Final | |
February | ||||||
| Mon. 2 | Holy Child | Maret School | Cancelled | |||
| National Cathedral * ^ | 23 | Holy Child | 42 | Final | ||
| Tue. 3 | Potomac * ^ | 74 | Bullis School | 94 | Final | |
| Sidwell Friends School * ^ | 72 | Georgetown Day School | 37 | Final | ||
| St. Stephen's and St. Agnes * ^ | 23 | Holton-Arms | 48 | Final | ||
| Stone Ridge * ^ | 43 | National Cathedral | 25 | Final | ||
| Madeira * ^ | 43 | Episcopal (VA) | 50 | Final | ||
| St. Andrew's Episcopal School * ^ | 0 | Flint Hill School | 2 | Final | ||
| Wed. 4 | Flint Hill School | 43 | Mercersburg Academy | 67 | Final | |
| Georgetown Visitation Prep School * ^ | 72 | Maret School | 26 | Final | ||
| Thu. 5 | St. Andrew's Episcopal School * ^ | 0 | Georgetown Day School | 2 | Final - Forfeit Away | |
| Holy Child * ^ | 43 | Holton-Arms | 44 | Final | ||
| Bullis School * ^ | 71 | Sidwell Friends School | 57 | Final | ||
| Madeira * ^ | 39 | St. Stephen's and St. Agnes | 42 | Final | ||
| Georgetown Visitation Prep School * ^ | 43 | Potomac | 71 | Final | ||
| Episcopal (VA) * ^ | 28 | Stone Ridge | 52 | Final | ||
| Fri. 6 | Flint Hill School * ^ | 53 | Maret School | 40 | Final | |
| Holton-Arms * ^ | 60 | National Cathedral | 35 | Final | ||
| Sat. 7 | Georgetown Day School | 44 | Episcopal (VA) | 33 | Final | |
| Potomac | 66 | Mt. Zion Prep | 48 | Final | ||
| Bullis School | 75 | Long Island Lutheran | 72 | Final | ||
| Mon. 9 | Georgetown Day School * ^ | 26 | Bullis School | 83 | Final | |
| Catholic High School | 68 | Potomac | 62 | Final | ||
| Madeira * ^ | 20 | Holton-Arms | 48 | Final | ||
| Sidwell Friends School * ^ | 72 | Georgetown Visitation Prep School | 65 | Final | ||
| Tue. 10 | Sidwell Friends School * ^ | 62 | Maret School | 31 | Final | |
| St. Andrew's Episcopal School * ^ | 0 | Potomac | 2 | FinalForfeit Away | ||
| National Cathedral * ^ | 41 | St. Stephen's and St. Agnes | 46 | Final | ||
| Georgetown Day School * ^ | 50 | Flint Hill School | 40 | Final | ||
| Episcopal (VA) * ^ | 39 | Holy Child | 40 | Final - OT | ||
| Bullis School * ^ | 62 | Georgetown Visitation Prep School | 46 | Final | ||
| Madeira * ^ | 34 | Stone Ridge | 52 | Final | ||
| Wed. 11 | St. Stephen's and St. Agnes * ^ | 9 | Stone Ridge | 53 | Final | |
| Thu. 12 | Broad Run | Madeira | 5:00 PM EST | |||
| Maret School * ^ | 51 | Georgetown Day School | 57 | Final | ||
| National Cathedral * ^ | 30 | Holton-Arms | 45 | Final | ||
| Holy Child * ^ | 35 | Stone Ridge | 59 | Final | ||
| St. Andrew's Episcopal School * ^ | 0 | Georgetown Visitation Prep School | 2 | FinalForfeit Away | ||
| Potomac * ^ | 71 | Sidwell Friends School | 56 | Final | ||
| Flint Hill School * ^ | 21 | Bullis School | 81 | Final | ||
| Episcopal (VA) * ^ | 48 | St. Stephen's and St. Agnes | 35 | Final | ||
| Fri. 13 | Potomac | 54 | Mt. Zion Prep | 44 | Final | |
| Georgetown Visitation Prep School * ^ | 69 | Georgetown Day School | 56 | Final | ||
| Sat. 14 | Maret School * ^ | 32 | Bullis School | 81 | Final | |
| Episcopal (VA) | 18 | Flint Hill School | 37 | Final | ||
| Georgetown Visitation Prep School * ^ | 57 | Sidwell Friends School | 79 | Final | ||
| Tue. 17 | Stone Ridge | 57 | Maret School | 40 | Final | |
| Holy Child * ^ | 42 | Madeira | 38 | Final | ||
| Sidwell Friends School * ^ | 67 | Bullis School | 77 | Final | ||
| Thu. 19 | National Cathedral % | 40 | Holy Child | 52 | Final | |
| Quarter-Finals | ||||||
| St. Stephen's and St. Agnes % | 25 | Episcopal (VA) | 37 | Final | ||
| Quarter-Finals | ||||||
| Madeira % | 25 | Holton-Arms | 55 | Final | ||
| Quarter-Finals | ||||||
| St. Andrew's Episcopal School % | 0 | Bullis School | 2 | FinalForfeit Away | ||
| Quarter-Finals | ||||||
| Georgetown Day School % | 28 | Georgetown Visitation Prep School | 65 | Final | ||
| Quarter-Finals | ||||||
| Flint Hill School % | 41 | Potomac | 58 | Final | ||
| Quarter-Finals | ||||||
| Maret School % | 42 | Sidwell Friends School | 70 | Final | ||
| Quarter-Finals | ||||||
| Fri. 20 | Georgetown Visitation Prep School % | 42 | Bullis School | 70 | Final | |
| ISL Semi-final | ||||||
| Potomac % | 56 | Sidwell Friends School | 69 | Final | ||
| ISL Semi-final | ||||||
| Holy Child % | 36 | Stone Ridge | 50 | Final | ||
| ISL Semi-final | ||||||
| Episcopal (VA) % | 32 | Holton-Arms | 36 | Final | ||
| ISL Semi-final | ||||||
| Sun. 22 | Holton-Arms % | 34 | Stone Ridge | 48 | Final | |
| ISL Championship @ Visitation | ||||||
| Sidwell Friends School % | 59 | Bullis School | 55 | Final | ||
| ISL Championship @ Visitation | ||||||
| Mon. 23 | McKinley Tech | 20 | Georgetown Day School | 56 | Final | |
| Tue. 24 | Georgetown Day School | 57 | School Without Walls | 38 | Final | |
| @ Yes | ||||||
| Thu. 26 | Georgetown Day School | 51 | Dunbar High School | 49 | Final | |
| @ Yes | ||||||
March | ||||||
| Sun. 1 | Jackson-Reed HS | Georgetown Day School | 1:00 PM EST | |||
# Exhibition
* Conference
^ Division
% Postseason