2025-26 Girls Softball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
March | ||||||
| Thu. 5 | Potomac | 3 | Bishop Ireton | 9 | Final | |
| Sat. 7 | Holton Arms | Walter Johnson High School | Postponed | |||
| Mon. 9 | Flint Hill | 0 | Paul VI Catholic | 12 | Final | |
| Tue. 10 | Holton Arms | 11 | Holy Cross | 5 | Final | |
| School Without Walls | 5 | Georgetown Day School | 15 | Final - 5 innings | ||
| Wed. 11 | Holy Child | 17 | Holy Cross | 21 | Final | |
| St. John's College | Maret | Cancelled | ||||
| Bannaker High School | 1 | Sidwell Friends | 11 | Final | ||
| Georgetown Vis | 2 | Paul VI Catholic | 17 | Final | ||
| Potomac Falls | Flint Hill | Cancelled | ||||
| Thu. 12 | Charles E. Smith Jewish Day School | Holton Arms | Cancelled | |||
| Trinity Christian School | Flint Hill | Cancelled | ||||
| Fri. 13 | Georgetown Day School | 4 | Sidwell Friends | 16 | Final - 5 innings | |
| Sat. 14 | Holton Arms | Montgomery Blair High School | Cancelled | |||
| Mon. 16 | School Without Walls | Sidwell Friends | Postponed | |||
| Tue. 17 | Holy Child * ^ | 32 | St. Andrews | 10 | Final | |
| Wed. 18 | DC International | Sidwell Friends | Postponed | |||
| Georgetown Day School | 16 | Charles E. Smith Jewish Day School | 4 | Final | ||
| Holton Arms * ^ | 4 | Georgetown Vis | 6 | Final | ||
| Thu. 19 | Stone Ridge | 10 | Bullis | 8 | Final | |
| St. Andrews | 22 | Maryland School for the Deaf | 6 | Final | ||
| Fri. 20 | St. John's College | 9 | Stone Ridge | 0 | Final | |
| Mon. 23 | Georgetown Vis | 16 | Elizabeth Seton | 4 | Final | |
| DC International School | 3 | Stone Ridge | 13 | Final | ||
| Holy Cross | 17 | St. Andrews | 2 | Final | ||
| Tue. 24 | Stone Ridge | 22 | Holy Cross | 20 | Final | |
| Holy Child | 32 | Episcopal | 17 | Final | ||
| Wed. 25 | Good Counsel | 13 | Georgetown Vis | 9 | Final | |
| Fri. 27 | Brookewood School | Episcopal | Cancelled | |||
| St. John's College | 4 | Potomac | 17 | Final - 7 innings | ||
| Mon. 30 | Potomac | 2 | Yorktown | 5 | Final | |
| Tue. 31 | Madeira * ^ | 10 | Episcopal | 7 | Final | |
| National Cathedral | 15 | St. Stephen's and St. Agnes | 0 | Final | ||
| Potomac * ^ | 18 | Maret | 0 | Final | ||
April | ||||||
| Wed. 1 | Mercersburg Academy | 1 | Holton Arms | 6 | Final | |
| Thu. 2 | Foxcroft School | 1 | Madeira | 17 | Final | |
| Trinity Christian School | 14 | Episcopal | 6 | Final | ||
| Flint Hill | St. Gertrude | Cancelled | ||||
| Mon. 6 | Holton Arms * ^ | 8 | National Cathedral | 4 | Final | |
| Tue. 7 | Bullis * ^ | 2 | Sidwell Friends | 17 | Final | |
| St. Stephen's and St. Agnes * ^ | 1 | Holy Child | 16 | Final | ||
| Episcopal | 14 | Madeira | 8 | Final | ||
| Georgetown Day School * ^ | 18 | St. Andrews | 1 | Final - 5 innings | ||
| Wed. 8 | Flint Hill * ^ | 1 | National Cathedral | 7 | Final | |
| Jackson Reed HS | 0 | Sidwell Friends | 16 | Final | ||
| Maret * ^ | 1 | Georgetown Vis | 16 | Final - 3 innings | ||
| Mercersburg | 3 | Potomac | 14 | Final | ||
| Thu. 9 | Bullis * ^ | 0 | Georgetown Vis | 13 | Final - 5 innings | |
| Holton Arms | 15 | Stone Ridge | 0 | Final | ||
| Episcopal * ^ | 6 | Holy Child | 21 | Final | ||
| Georgetown Day School * ^ | 21 | Madeira | 11 | Final - 6 innings | ||
| St. Andrews * ^ | 6 | St. Stephen's and St. Agnes | 21 | Final | ||
| Fri. 10 | Potomac * ^ | 17 | Bullis | 1 | Final | |
| Flint Hill * ^ | 20 | Maret | 1 | Final | ||
| Mon. 13 | Maret * ^ | 16 | Bullis | 17 | Final | |
| Maret * ^ | Georgetown Day School | Cancelled | ||||
| National Cathedral * ^ | 5 | Sidwell Friends | 8 | Final | ||
| Tue. 14 | St. Andrews * ^ | 16 | Episcopal | 17 | Final | |
| Stone Ridge * ^ | 3 | Holy Child | 7 | Final | ||
| Georgetown Day School * ^ | 12 | St. Stephen's and St. Agnes | 1 | Final | ||
| Potomac * ^ | 17 | Georgetown Vis | 2 | Final | ||
| Flint Hill * ^ | 5 | Holton Arms | 4 | Final | ||
| John Paul the Great | 20 | Madeira | 4 | Final | ||
| Thu. 16 | Holy Child | 0 | Holton Arms | 5 | Final | |
| Stone Ridge * ^ | 15 | Georgetown Day School | 3 | Final | ||
| Holy Cross | 14 | Bullis | 14 | Final | ||
| Bishop Ireton | 16 | Madeira | 0 | Final | ||
| Flint Hill | 3 | Colgan | 17 | Final | ||
| Fri. 17 | Holton Arms * ^ | 15 | Bullis | 0 | Final | |
| Georgetown Vis * ^ | 16 | Sidwell Friends | 4 | Final | ||
| St. Stephen's and St. Agnes * ^ | 30 | Episcopal | 31 | Final | ||
| National Cathedral * ^ | 16 | Maret | 1 | Final | ||
| St. Andrews | Model Secondary School for the Deaf | Cancelled | ||||
| Sat. 18 | Georgetown Vis * ^ | 6 | Flint Hill | 9 | Final | |
| Mon. 20 | Georgetown Vis | 8 | Bishop Ireton | 9 | Final | |
| Tue. 21 | Sidwell Friends * ^ | 1 | Holton Arms | 4 | Final | |
| Holy Child * ^ | 8 | Georgetown Day School | 13 | Final | ||
| Potomac * ^ | 10 | Flint Hill | 6 | Final - 8 innings | ||
| Bullis * ^ | 1 | National Cathedral | 16 | Final | ||
| Episcopal * ^ | 7 | Stone Ridge | 17 | Final | ||
| Madeira * ^ | 13 | St. Andrews | 14 | Final | ||
| Wed. 22 | Potomac | 17 | Jackson-Reed | 2 | Final - 4 innings | |
| School Without Walls | 1 | Georgetown Vis | 15 | Final - 5 innings | ||
| St. John's College | 23 | Sidwell Friends | 7 | Final | ||
| St. Stephen's and St. Agnes * ^ | 3 | Stone Ridge | 13 | Final | ||
| Thu. 23 | Holton Arms * ^ | 19 | Maret | 0 | Final | |
| Sidwell Friends * ^ | 2 | Flint Hill | 12 | Final | ||
| Holy Child * ^ | 20 | Madeira | 1 | Final | ||
| Episcopal | 0 | Trinity Chrisitan School | 6 | Final | ||
| Fri. 24 | Georgetown Vis | 2 | St. John's College | 8 | Final | |
| DC International School | 2 | Georgetown Day School | 19 | Final - 3 innings | ||
| Saint Gertrude | 1 | Potomac | 9 | Final | ||
| Elizabeth Seton | 13 | Bullis | 6 | Final | ||
| Sat. 25 | Flint Hill # | 0 | Trinity Episcopal | 14 | Final | |
| Flint Hill # | Peninsula Catholic | Cancelled | ||||
| Mon. 27 | Potomac * ^ | 18 | National Cathedral | 1 | Final | |
| Thomas Edison High School | 4 | Georgetown Vis | 11 | Final | ||
| Tue. 28 | Elizabeth Seton | 9 | Holy Child | 11 | Final | |
| Potomac * ^ | 5 | Holton Arms | 1 | Final | ||
| Maret * ^ | 1 | Sidwell Friends | 14 | Final | ||
| Madeira * ^ | 10 | St. Stephen's and St. Agnes | 20 | Final | ||
| Flint Hill * ^ | 15 | Bullis | 4 | Final | ||
| St. Andrews * ^ | 2 | Stone Ridge | 17 | Final | ||
| Wed. 29 | Jackson-Reed High School | Georgetown Day School | Cancelled | |||
| Thu. 30 | Holy Child | 5 | Elizabeth Seton | 18 | Final | |
| Flint Hill | 5 | Bishop Ireton | 6 | Final | ||
| Madeira * ^ | 0 | Stone Ridge | 16 | Final | ||
| St. Stephen's and St. Agnes | 3 | Bullis | 13 | Final | ||
| Sidwell Friends * ^ | 1 | Potomac | 11 | Final | ||
| Georgetown Day School | 21 | Model Secondary School for the Deaf | 8 | Final | ||
| Georgetown Vis * ^ | 22 | National Cathedral | 11 | Final | ||
May | ||||||
| Fri. 1 | St. Stephen's and St. Agnes | 6 | Flint Hill | 20 | Final | |
| Georgetown Day School * ^ | 20 | Episcopal | 6 | Final | ||
| Mon. 4 | Bye % | Georgetown Day School | TBA | |||
| ISL Quarterfinal | ||||||
| Sidwell Friends % | 3 | Holton Arms | 6 | Final | ||
| ISL Quarterfinal | ||||||
| National Cathedral % | 5 | Georgetown Vis | 11 | Final | ||
| ISL Quarterfinal | ||||||
| Maret % | 0 | Potomac | 15 | Final | ||
| ISL Quarterfinal | ||||||
| Bullis % | 0 | Flint Hill | 15 | Final | ||
| ISL Quarterfinal | ||||||
| Madeira % | 2 | Stone Ridge | 17 | Final | ||
| St. Stephen's and St. Agnes % | 10 | Episcopal | 20 | Final | ||
| ISL Quarterfinal | ||||||
| St. Andrews % | 2 | Holy Child | 17 | Final | ||
| ISL Quarterfinal | ||||||
| Thu. 7 | Episcopal % | 9 | Georgetown Day School | 14 | Final | |
| ISL Semifinal | ||||||
| Holy Child % | 3 | Stone Ridge | 13 | Final | ||
| ISL Semifinal | ||||||
| Holton Arms % | 2 | Potomac | 6 | Final | ||
| ISL Semifinal | ||||||
| Georgetown Vis % | 6 | Flint Hill | 3 | Final | ||
| ISL Semifinal | ||||||
| Sat. 9 | Georgetown Vis % | 0 | Potomac | 11 | Final | |
| ISL Championship | ||||||
| Stone Ridge % | 23 | Georgetown Day School | 13 | Final | ||
| ISL Championship | ||||||
| Tue. 12 | National Cathedral | 12 | Georgetown Day School | 9 | Final - 7 innings | |
# Exhibition
* Conference
^ Division
% Postseason